Back to Home Page Logotipe of the Lviv Insulator Company Lviv Insulator Company

Technical Caracteristic






Polymeric insulators for overhead lines
Organosilicon-clad polymeric insulators for 35-500 kV overhead lines.

Symbols:
Л - line;
К - organosilicon;
70; 160; 300; 600 - normalised ultimate strenght, kN;
35-500 - rated voltage, kV;
3, 6, 7, - atmosphere pollution degree

Insulator having normal profile

Type of insulator Spacing, mm Insulation height, mm Shed diameter (D), mm Lickage distance, mm Weight, kg Voltage, kV
lightning impulse (wave shape 1,2/50 ms) switching impulse (wave shape 250/2500 ms)
LK70/35-3 592 358 90 900 1,8 230 -
LK70/110-3 1248 1008 90 2640 3,65 570 480
LK70/220-3 2098 1858 90 4800 5,6 1050 820
LK70/330-3 2880 2640 90 6700 7,7 1370 1160
LK160/220-3 2125 1835 110 4680 9,1 1000 850
LK160/330-3 2973 2693 110 7200 12,4 1400 1150
LK160/500-3 3894 3551 110 9500 16,0 1740 1450
LK300/330-3 2998 2586 130 6850 17,5 1350 1100
LK300/500-3 3844 3432 130 9130 21,8 1730 1300
LK300/500-А3 3995 3585 130/95 11100 22,8 1800 1500
LK600/330-3 3140 2660 150/120 7200 31,2 1440 1030

 

LK 70/110-3
Insulator having normal profile
 © 2002 Lviv Insulator Company   
 Created by e-design
На початок
About the Company
Our Staff
Products
  Products list
  Technical Characteristics
  Packing And Load Standard
  Additional Information
Partners
Registration
Guest Book
General Information about Lviv Region